Όνομα ιδρύματος: | Τμήμα Τεχνών Ήχου & Εικόνας, Ιόνιο Πανεπιστήμιο |
---|
Σχόλια: | Πρόγραμμα εξεταστικής Σεπτεμβρίου 2024 |
---|
Πίνακας περιεχομένων
Αργυροκαστρίτη Μαρίλυ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | --- | --- | Αργυροκαστρίτη Μαρίλυ, Μητσάνη Χριστίνα 1Α VIS130 Αναλογικό Σχέδιο(Υ) Αιθ. Σχεδίου |
--- | --- | --- | --- | --- | --- | --- | ||
ΤΡ 3/9 | --- | --- | Αργυροκαστρίτη Μαρίλυ, Μητσάνη Χριστίνα 1Β VIS130 Αναλογικό Σχέδιο(Υ) Αιθ. Σχεδίου |
--- | --- | --- | --- | --- | --- | --- | ||
ΤΕ 4/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 5/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 6/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 9/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 10/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 11/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 12/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 13/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 16/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 17/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 18/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 19/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 20/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 23/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 24/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 25/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 26/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 27/9 | --- | --- | --- | --- | --- | --- | --- | Γιαννακουλόπουλος Ανδρέας, Αργυροκαστρίτη Μαρίλυ 2ο έτος THE404 Διαδικτυακή Επικοινωνία 011 |
--- | --- | --- | |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
Ασλανίδη Μαρία | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 3/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 4/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 5/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 6/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 9/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 10/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 11/9 | --- | --- | 3ο έτος THE606 Οργάνωση και Παρουσίαση Καλλιτεχνικού Portfolio ΥΚ.2 |
--- | --- | --- | --- | --- | --- | --- | --- | |
ΠΕ 12/9 | --- | --- | --- | --- | 1ο έτος THE102 Επιστημονική Μεθοδολογία(Υ) ΤΠ.3 |
--- | --- | --- | --- | --- | --- | |
ΠΑ 13/9 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
ΔΕ 16/9 | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 17/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 18/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 19/9 | --- | --- | 5ο έτος THE901 Τέχνη & Δίκαιο ΤΠ.3 |
--- | --- | --- | --- | --- | --- | --- | --- | |
ΠΑ 20/9 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
ΔΕ 23/9 | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 24/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 25/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 26/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 27/9 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
Βαλιανάτος Θωμάς | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 3/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 4/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 5/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 6/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 9/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 10/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 11/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 12/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 13/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 16/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 17/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 18/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 19/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 20/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 23/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 24/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 25/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 26/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 27/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
Βερύκιος Σπυρίδων | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 3/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 4/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 5/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 6/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 9/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 10/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 11/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 12/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 13/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 16/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 17/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 18/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 19/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 20/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 23/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 24/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 25/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 26/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 27/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
Βλάχος Θεόδωρος | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 3/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 4/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 5/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 6/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 9/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 10/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 11/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 12/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 13/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 16/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 17/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 18/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 19/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 20/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 23/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 24/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 25/9 | Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος 2ο έτος TEC311 Εισαγωγή στον Προγραμματισμό Ι ΑΜΦ.1 |
--- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
ΠΕ 26/9 | Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος 2ο έτος TEC411 Εισαγωγή στον Προγραμματισμό ΙI 011 |
--- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
ΠΑ 27/9 | 4ο έτος, 5ο έτος VIS832/VIS932 Ψηφιακή Επεξεργασία Εικόνας Ι & ΙI 011 |
--- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
Γαρνέλη Βαρβάρα | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 3/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 4/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 5/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 6/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 9/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 10/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 11/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 12/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 13/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 16/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 17/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 18/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 19/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 20/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 23/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 24/9 | -x- | --- | Κομιανός Βασίλης, Γαρνέλη Βαρβάρα 5ο έτος AVA942 Σχεδιασμός & Ανάπτυξη Παιχνιδιών Βίντεο ΥΚ.1 |
--- | --- | --- | --- | --- | --- | --- | --- | |
ΤΕ 25/9 | -x- | --- | Κομιανός Βασίλης, Ροβίθης Εμμανουήλ, Γαρνέλη Βαρβάρα 3ο έτος AVA544 Διαδραστικά Πολυμέσα ΥΚ.1 |
--- | --- | Δεληγιάννης Ιωάννης, Φλώρος Άγγελος, Γαρνέλη Βαρβάρα 3ο έτος AVA540 Διαδραστικά Οπτικοακουστικά Συστήματα ΥΚ.1 |
--- | --- | --- | --- | ||
ΠΕ 26/9 | -x- | --- | Δεληγιάννης Ιωάννης, Γαρνέλη Βαρβάρα 3ο έτος TEC611 Σχεδιασμός Περιβαλλόντων Διεπαφής ΥΚ.1 |
--- | --- | Δεληγιάννης Ιωάννης, Γαρνέλη Βαρβάρα, Ροβίθης Εμμανουήλ 3ο έτος AVA641 Πολυμέσα και Παιγνιοποίηση ΥΚ.1 |
--- | --- | --- | --- | ||
ΠΑ 27/9 | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
Γιαννακουλόπουλος Ανδρέας | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 3/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 4/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 5/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 6/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 9/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 10/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 11/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 12/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 13/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 16/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 17/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 18/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 19/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 20/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 23/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 24/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 25/9 | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 26/9 | -x- | -x- | --- | --- | Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς 2ο έτος TEC310 Ανάπτυξη Δικτυακών Τόπων 011 |
--- | --- | --- | --- | --- | --- | |
ΠΑ 27/9 | -x- | -x- | --- | --- | Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς 2ο έτος TEC410 Δυναμικές Εφαρμογές Διαδικτύου 011 |
--- | Γιαννακουλόπουλος Ανδρέας, Αργυροκαστρίτη Μαρίλυ 2ο έτος THE404 Διαδικτυακή Επικοινωνία 011 |
--- | --- | --- | ||
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
Δαλιανούδη Ρενάτα | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 3/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 4/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 5/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 6/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 9/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 10/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 11/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 12/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 13/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 16/9 | -x- | -x- | --- | --- | 3Α AVA541 Μουσική και Θεάματα ΑΜΦ.2 |
2Α AUD321 Μουσική Ανθολογία ΑΜΦ.1 |
--- | --- | --- | --- | ||
ΤΡ 17/9 | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 18/9 | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 19/9 | -x- | -x- | --- | --- | --- | 2ο έτος AVA447 Μουσική και Οπτικοακουστικά Μέσα 011 |
--- | 1Α AUD221 Εισαγωγή στην Μουσική ΑΜΦ.2 |
--- | --- | ||
ΠΑ 20/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 23/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 24/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 25/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 26/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 27/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
Δεληγιάννης Ιωάννης | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 3/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 4/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 5/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 6/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 9/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 10/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 11/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 12/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 13/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 16/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 17/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 18/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 19/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 20/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 23/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 24/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 25/9 | --- | --- | --- | --- | --- | --- | Δεληγιάννης Ιωάννης, Φλώρος Άγγελος, Γαρνέλη Βαρβάρα 3ο έτος AVA540 Διαδραστικά Οπτικοακουστικά Συστήματα ΥΚ.1 |
--- | --- | --- | --- | |
ΠΕ 26/9 | --- | --- | Δεληγιάννης Ιωάννης, Γαρνέλη Βαρβάρα 3ο έτος TEC611 Σχεδιασμός Περιβαλλόντων Διεπαφής ΥΚ.1 |
--- | --- | Δεληγιάννης Ιωάννης, Γαρνέλη Βαρβάρα, Ροβίθης Εμμανουήλ 3ο έτος AVA641 Πολυμέσα και Παιγνιοποίηση ΥΚ.1 |
--- | --- | --- | --- | ||
ΠΑ 27/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
Δραγώνα Δάφνη | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 3/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 4/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 5/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 6/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 9/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 10/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 11/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
